
USEFUL INFORMATION
GEOGRAPHY & CLIMATE
TIMEZONE
TRAVEL RELATED

To view a region, click on the name or image
Borders
Dumfries and Galloway
Grampian
Lothian
Shetland
Tayside
Central
Fife
Highland
Orkney
Strathclyde
Western Isles

Click here to view United Kingdom


M1 | M2 | M3 | M4 | M5 | M6 | |
---|---|---|---|---|---|---|
HIGH | 44.4°F | 0.9°C | 45.1°F | 6.9°C | 48.6°F | 7.3°C | 53.6°F | 9.2°C | 58.2°F | 12°C | 62.9°F | 14.6°C |
LOW | 34.3°F | -17.8°C | 33.5°F | 1.3°C | 35.2°F | 0.8°C | 38.5°F | 1.8°C | 43°F | 3.6°C | 48.6°F | 6.1°C |
M7 | M8 | M9 | M10 | M11 | M12 | |
---|---|---|---|---|---|---|
HIGH | 66.3°F | 17.2°C | 65.6°F | 19.1°C | 62.1°F | 18.7°C | 55.7°F | 16.7°C | 49.3°F | 13.2°C | 44.7°F | 9.6°C |
LOW | 51°F | 9.2°C | 50.6°F | 10.5°C | 47.6°F | 10.3°C | 42.4°F | 8.6°C | 37.3°F | 5.8°C | 33.7°F | 3°C |
To make the data more inclusive, we have created a lookup table for the various Months in a number of different languages.The abbreviations (M1, M2,..) correspond to a month within the table (January, February,..)
AIRPORT NAME | AIRPORT CODE | CITY/LOCALITY | WHAT3WORDS |
---|---|---|---|
Aberdeen Airport | ABZ (iata) | EGPD (icao) | Aberdeen | /// moment.gravel.riskiest |
Inverness Airport | INV (iata) | EGPE (icao) | Inverness | /// bits.headrest.mows |
Edinburgh Airport | EDI (iata) | EGPH (icao) | Edinburgh | /// baking.trials.funded |
Glasgow International Airport | GLA (iata) | EGPF (icao) | Glasgow | /// movies.manliness.trucks |
Glasgow Prestwick International Airport | PIK (iata) | EGPK (icao) | Glasgow | /// played.roofed.outlawing |
Spotted an error or have a suggestion?
We at Gayther try our best to provide you with the latest and most accurate information, however we may sometimes make mistakes. If you spot an error or you have a suggestion, we would love to hear from you
Getting in contact is easy, just make a note of the page reference and select the improvements buttom located to the right >>