
USEFUL INFORMATION
GEOGRAPHY & CLIMATE
TIMEZONE
LGBTQ+ RELATED
TRAVEL RELATED
KEY INFORMATION

Capital
No Warning
To view a region, click on the name or image

Eastern Cape

Gauteng

Limpopo

North West

Western Cape

Free State

KwaZulu-Natal

Mpumalanga

Northern Cape




M1 | M2 | M3 | M4 | M5 | M6 | |
---|---|---|---|---|---|---|
HIGH | 28.4°C | 83.1°F | 28.4°C | 83.2°F | 27.3°C | 81.1°F | 25.1°C | 77.1°F | 23.2°C | 73.7°F | 20.3°C | 68.5°F |
LOW | 16.4°C | 61.5°F | 16.1°C | 60.9°F | 14.6°C | 58.3°F | 11.8°C | 53.2°F | 8.4°C | 47.2°F | 5.4°C | 41.8°F |
M7 | M8 | M9 | M10 | M11 | M12 | |
---|---|---|---|---|---|---|
HIGH | 20.3°C | 68.5°F | 23.2°C | 73.8°F | 27.3°C | 81.1°F | 28.4°C | 83.1°F | 28.6°C | 83.5°F | 28.9°C | 84°F |
LOW | 4.9°C | 40.8°F | 7.5°C | 45.5°F | 11.2°C | 52.2°F | 13.4°C | 56.2°F | 14.7°C | 58.5°F | 16.2°C | 61.1°F |
To make the data more inclusive, we have created a lookup table for the various Months in a number of different languages.The abbreviations (M1, M2,..) correspond to a month within the table (January, February,..)





The abbreviations (M01, M02,..) correspond to a month within the table (January, February,..)

AIRPORT NAME | AIRPORT CODE | CITY/LOCALITY | WHAT3WORDS |
---|---|---|---|
Cape Town International Airport | CPT (iata) | FACT (icao) | Cape Town | /// zips.frizz.bottom |
Durban International Airport | DUR (iata) | FADN (icao) | Durban | /// smoker.reserves.huddled |
OR Tambo-Johannesburg International Airport | JNB (iata) | FAJS (icao) | Johannesburg | /// shrimp.ranches.graced |
King Shaka International Airport | DUR (iata) | FALE (icao) | Durban | /// boudoir.waitress.stable |
Tambo International Airport | JNB (iata) | FAOR (icao) | Johannesburg | /// shrimp.ranches.graced |

Spotted an error or have a suggestion?
We at Gayther try our best to provide you with the latest and most accurate information, however we may sometimes make mistakes. If you spot an error or you have a suggestion, we would love to hear from you
Getting in contact is easy, just make a note of the page reference and select the improvements buttom located to the right >>